
Dataset Name: yewno_metadata_news
Group: altdata
Vendor: Yewno
Asset Class: Equity
Data Update Frequency: day
Yewmo Metadata for News
Data Contained in this Dataset
Column | Type | Description |
---|---|---|
_seq | uint | Internal sequence number used to keep data rows in order |
timestamp | string | Timestamp of the Data - America/New York Time. |
muts | uint64 | Microseconds Unix Timestamp. An integer representation of a timestamp with microsecond precision that can be compared directly to other timestamps. |
symbol | string | Trading Symbol or Ticker |
ArticleID | string | ArticleID |
Title | string | Title |
URL | string | URL |
RequestedConceptID | string | ID of the concept requested |
RequestedConcept | string | Title of the concept requested |
ConceptID | string | ID of the exposed concept 32 mixed character ID |
Concept | string | Title of the exposed concept |
ConceptCategory | string | Category of the exposed concept (eg company, person, place, other) |
ConceptIsin | string | ISIN of the exposed concept |
ConceptParentEntityName | string | Parent entity name of the exposed concept |
ConceptParentEntityCID | string | Parent´s concept name of the exposed concept |
ConceptParentEntityISIN | string | Parent´s ISIN of the exposed concept |
Score | double | Score |
Snippet | string | Snippet |
SnippetID | string | SnippetID |
Important Dataset Notes
This dataset is not available for direct online purchase. Please contact sales directly at sales@CloudQuant.com. The data is available through our normal sales department who can provide you with current pricing and a quote for accessing this valuable dataset. This may be due to a number of reasons such as dataset intended use, size of the company (or investment fund) using the dataset, or for simple legal requirements that CloudQuant needs to ensure are in place prior to licensing the dataset to you.