Dataset Name: nichefire_social_post_meta
Group: altdata
Vendor: Nichefire
Data Currently Ends at: 2022-08-22 00:00:00, contact sales for full data set.
Asset Class: Brands
Brand social media posts metadata
About Nichefire
Public social media text data by brand and sub-brand.
Specifically, content and comment text data from many platforms including the following:
- YouTube
- Google Places
- Yelp
This data is run through Nichefire´s artificial intelligence model to create magnitude based sentiment scoring on multiple dimensions, and "taxonomies" or categories to group similar content and comment text together such as "life events" content pieces or "in-store customer complaint" comment text.
Data Contained in this Dataset
Column | Type | Description |
---|---|---|
_seq | uint | Internal sequence number used to keep data rows in order |
timestamp | string | Timestamp of the Data - America/New York Time. |
muts | uint64 | Microseconds Unix Timestamp. An integer representation of a timestamp with microsecond precision that can be compared directly to other timestamps. |
symbol | string | Trading Symbol or Ticker |
avg_sentiment | double | Average sentiment of collected social posts |
boosted_indicator | string | boosted_indicator |
brand | string | brand |
brand_display | string | brand_display |
calc_collected_comments_count | int | calc_collected_comments_count |
calc_comments | int | calc_comments |
calc_negative_comments | int | calc_negative_comments |
calc_neutral_comments | int | calc_neutral_comments |
calc_positive_comments | int | calc_positive_comments |
calc_reactions | int | calc_reactions |
calc_shares | int | calc_shares |
calculation_date | string | calculation_date |
child_brand | string | child_brand |
child_brand_display | string | child_brand_display |
collection_date | string | collection_date |
industry | string | industry |
performance_score | double | performance_score |
platform | string | platform |
post_angry | int | post_angry |
post_comments | int | post_comments |
post_dislikes | int | post_dislikes |
post_engagements | int | post_engagements |
post_favorites | int | post_favorites |
post_haha | int | post_haha |
post_likes | int | post_likes |
post_love | int | post_love |
post_sad | int | post_sad |
post_score | double | post_score |
post_score_unscaled | double | post_score_unscaled |
post_shares | int | post_shares |
post_time | string | post_time |
post_video_views | int | post_video_views |
post_wow | int | post_wow |
screen_name | string | screen_name |
sentiment_measure | double | sentiment_measure |
weighted_engagements | double | weighted_engagements |
post_care | int | post_care |
post_pride | int | post_pride |
post_thankful | int | post_thankful |
post_tw_retweets | int | post_tw_retweets |
post_tw_quotetweets | int | post_tw_quotetweets |
Important Dataset Notes
This dataset is not available for direct online purchase. Please contact sales directly at sales@CloudQuant.com. The data is available through our normal sales department who can provide you with current pricing and a quote for accessing this valuable dataset. This may be due to a number of reasons such as dataset intended use, size of the company (or investment fund) using the dataset, or for simple legal requirements that CloudQuant needs to ensure are in place prior to licensing the dataset to you.