
Dataset Name: fis_global_short_side_out_position
Group: short_interest
Vendor: FIS
Data Starts at: 2005-01-01 00:00:00
Data Currently Ends at: ongoing, contact sales for full data set.
Symbol Set: Global Equities
Asset Class: Equity,ADRs,ETFs
Data Update Time(s): live
Data Update Frequency: day
FIS Short Side
Stock exchanges often only offer short interest data with many days´ lag or restricted to the largest positions, leaving investors in the dark regarding daily short selling activity.
Shed some light with FIS® Short-Side Market Data. Short-Side Market Data delivers intraday short interest insight on equity and bond markets to all fund types and strategies seeking additional alpha for their investment programs.
Historical data covering more than 45,000 equities and bonds across all active jurisdictions globally supports model development and back testing, helping you gauge changes in investor sentiment toward potential future price movements.
The data is updated throughout the day with information sourced from market participants, including
- Rebate and Fees: view by new and open positions on a cash/non-cash or intrinsic basis
- Loan Volume: see the number of securities on loan on any given day
- Utilization: assess the supply and demand for a given security
- Historical Trends: instant access to 15 months of historical data, with daily data from 2005 to present, available on request
Investable Universe
Global, 45,000 plus securities, $2tr in volume, 2mm individual transactions. Equities, ADRs, ETFs, Fixed Income.
Delivery options
Live stream Intraday, Intraday file every 15 minutes ,Daily(SOD), Daily(EOD).
Data Contained in this Dataset
Column | Type | Description |
---|---|---|
_seq | uint | Internal sequence number used to keep data rows in order |
Age | double | The weighted average age of loans in this primary key group. Age is measured in days. |
AstecID | int64 | FIS’ Astec Analytics proprietary security identifier. This is a 6 or 8-digit integer |
CollateralCurrencyID | string | C = Currency - USD, EUR, JPY or any ISO code for the currency of the cash loan´s collateral. N = XXX - non-cash. A = AAA - rollup across all collateral types |
CollateralTypeID | string | The type of collateral for this loan : ´A´ = any, ´C´ = cash, ´N´ = non-cash |
ContractTypeID | string | The contract type of the loans: - ´A´ for any type of loan - ´O´ for just open-ended/overnight loans |
CUSIP | string | Committee on Uniform Security Identification Procedures identifier owned by American Bankers Association operated by Standard and Poor´s, requires CUSIP license. |
ISIN | string | International Securities Identification Number. An international code which identifies a securities issue |
LoanStageID | string | The stage of a loan´s life for which these statistics apply: - ´A´ for any outstanding loans - ´N´ for loans with shares/units newly lent - ´R´ for loans with shares/units returned - ´L´ for loans that have been recalled Loan stages related to rate changes: - ´J´ for loans with rate changes; rate data is based on the current loan rate - ‘I’ for loans with rate changes where the prior rate is known; rate data is based on the prior rate - ‘U’ for loans with rate changes that moved up; rate data is based on the change in rate - ‘D’ for loans with rate changes that moved down; rate data is based on the change in rate |
MarketValueUSD | double | The market value, in US dollars, of the units lent in transactions that fit this primary key group. |
muts | uint64 | Microseconds Unix Timestamp. An integer representation of a timestamp with microsecond precision that can be compared directly to other timestamps. |
RetailLoanRateAvg | double | The weighted average retail loan rate for all transactions in this primary key group. |
RetailLoanRateMax | double | The maximum retail loan rate among all transactions in this primary key group. |
RetailLoanRateMin | double | The minimum retail loan rate among all transactions in this primary key group. |
RetailLoanRateStdev | double | The standard deviation of retail loan rates for all transactions in this primary key group. |
symbol | string | Trading Symbol or Ticker |
Tickets | int64 | The number of transactions that fit this primary key group. |
timestamp | string | Timestamp of the Data - America/New York Time. |
TradingSymbol | string | Trading Symbol (if available) |
Units | double | The number of units (shares or par value) lent in transactions that fit this primary key group. |
Important Dataset Notes
This dataset is not available for direct online purchase. Please contact sales directly at sales@CloudQuant.com. The data is available through our normal sales department who can provide you with current pricing and a quote for accessing this valuable dataset. This may be due to a number of reasons such as dataset intended use, size of the company (or investment fund) using the dataset, or for simple legal requirements that CloudQuant needs to ensure are in place prior to licensing the dataset to you.