
Dataset Name: etfglobal_constituents
Group: ETF
Vendor: ETF Global
Data Starts at: 2017-04-03 00:00:00
Symbol Set: ETFs
Asset Class: Equity
Data Update Time(s): 8:00 AM EST
Data Update Frequency: day
ETF Constituents (Full Holdings) - A full look-through of an ETF´s portfolio which provides unique identifiers for each underlying security, country, exchange, and currency traded in, constituent asset class & security type, market value, shares and weight in each ETF.
ETF Global® (ETFG®) is a leading, independent provider of data, research, investment decision support applications, proprietary risk analytics and invest.
Data Contained in this Dataset
Column | Type | Description |
---|---|---|
_seq | uint | Internal sequence number used to keep data rows in order |
as_of_date | string | As of date |
asset_class | string | Asset Class (eg Blank, Equity , Real Estate, Fixed Income, Stock - Preferred, Commodity, Currency, etc.) |
constituent_name | string | Full Text name of the ETFs underlying constituent |
constituent_ticker | string | Ticker/Symbol of the ETFs underlying constituent |
country_of_exchange | string | Country in which Primary Exchange of the constituent Ticker/Symbol is locaed (eg blank, US, DE, CA, CH, PE, GR, BER) |
currency_traded | string | Currency Traded (eg Blank, USD, CAD, EUR) |
cusip | string | CUSIP for underlying constituent. Committee on Uniform Security Identification Procedures identifier owned by American Bankers Association operated by Standard and Poor´s, requires CUSIP license. |
etfg_date | string | ETF Global Date |
exchange | string | Exchange Identifier for the data source. This may contain the Market Identifier Code (MIC), or and exchange nmemonic (eg. NYSE, TSE, ASX...) or a dataset specific code provided by the data vendor. |
figi | string | FIGI ID. The FIGI code (https://www.openfigi.com) that identifies the stock across related exchanges in the same country. |
isin | string | International Securities Identification Number. An international code which identifies a securities issue |
market_value | double | Market Value of shares of the underlying constituent Ticker/Symbol held by the ETF |
muts | uint64 | Microseconds Unix Timestamp. An integer representation of a timestamp with microsecond precision that can be compared directly to other timestamps. |
security_type | string | Security Type - ETFG Taxonomy Classification (eg Blank, ADR, Common Stock, REIT, Ltd Part, MLP, Tracking Stk, ETP, Closed-End Fund, Unit, NY Reg Shrs, PUBLIC, PRIVATE, Royalty Trst, Right,Common Equity, Domestic, Global etc.) |
sedol | string | Sedol for underlying constituent. Stock Exchange Daily Official List identifier assigned by the London Stock Exchange, requires SEDOL license |
shares_held | double | Number of shares of the constituent Ticker/Symbol held by the ETF |
symbol | string | Trading Symbol or Ticker |
timestamp | string | Timestamp of the Data |
weight | double | Weight of the ETFs underlying Constituent/Ticker |
Important Dataset Notes
This dataset is not available for direct online purchase. Please contact sales directly at sales@CloudQuant.com. The data is available through our normal sales department who can provide you with current pricing and a quote for accessing this valuable dataset. This may be due to a number of reasons such as dataset intended use, size of the company (or investment fund) using the dataset, or for simple legal requirements that CloudQuant needs to ensure are in place prior to licensing the dataset to you.