
Dataset Name: alfred_point_in_time
Group: government
Vendor: AlFred powered by CloudQuant
Data Starts at: 1913-01-01 00:00:00
Symbol Set: Government Statistics
Asset Class: Equity,ADRs,ETFs,Fixed Income,Options,FX,Futures,Crypto
Data Update Frequency: month
Archival Federal Reserve Economic Data
fred ref | description | group |
---|---|---|
AAA | Moody’s Seasoned Aaa Corporate Bond Yield | Group 6: Interest rate and Exchange Rates |
AAAFFM | Moody’s Aaa Corporate Bond Minus FEDFUNDS | Group 6: Interest rate and Exchange Rates |
ACOGNO | New Orders for Consumer Goods | Group 4: Orders and Inventories |
AMBSL | St. Louis Adjusted Monetary Base | Group 5: Money and Credit |
AWHMAN | Avg Weekly Hours : Manufacturing | Group 2: Labor Market |
AWOTMAN | Avg Weekly Overtime Hours : Manufacturing | Group 2: Labor Market |
BAA | Moody’s Seasoned Baa Corporate Bond Yield | Group 6: Interest rate and Exchange Rates |
BAAFFM | Moody’s Baa Corporate Bond Minus FEDFUNDS | Group 6: Interest rate and Exchange Rates |
BUSLOANS | Commercial and Industrial Loans, All Commercial Banks | Group 5: Money and Credit |
CE16OV | Civilian Employment | Group 2: Labor Market |
CES0600000007 | Avg Weekly Hours : Goods-Producing | Group 2: Labor Market |
CES0600000008 | Avg Hourly Earnings : Goods-Producing | Group 2: Labor Market |
CES1021000001 | All Employees: Mining and Logging: Mining | Group 2: Labor Market |
CES2000000008 | Avg Hourly Earnings : Construction | Group 2: Labor Market |
CES3000000008 | Avg Hourly Earnings : Manufacturing | Group 2: Labor Market |
CLF16OV | Civilian Labor Force | Group 2: Labor Market |
CPIAPPSL | CPI : Apparel | Group 7: Prices |
CPIAUCSL | CPI : All Items | Group 7: Prices |
CPILFESL | All Items Less Food and Energy in U.S. City Average | Unknown |
CPIMEDSL | CPI : Medical Care | Group 7: Prices |
CPITRNSL | CPI : Transportation | Group 7: Prices |
CPIULFSL | CPI : All Items Less Food | Group 7: Prices |
CUMFNS | Capacity Utilization: Manufacturing | Group 1: Output and Income |
CUSR0000SA0L5 | CPI : All items less medical care | Group 7: Prices |
CUSR0000SAS | CPI : Services | Group 7: Prices |
CUUR0000SA0L2 | CPI : All items less shelter | Group 7: Prices |
CUUR0000SAD | CPI : Durables | Group 7: Prices |
DDURRG3M086SBEA | Personal Cons. Expend: Durable goods | Group 7: Prices |
DMANEMP | All Employees: Durable goods | Group 2: Labor Market |
DNDGRG3M086SBEA | Personal Cons. Expend: Nondurable goods | Group 7: Prices |
DPCERA3M086SBEA | Real personal consumption expenditures | Group 4: Orders and Inventories |
DSERRG3M086SBEA | Personal Cons. Expend: Services | Group 7: Prices |
DTCOLNVHFNM | Consumer Motor Vehicle Loans Outstanding | Group 5: Money and Credit |
DTCTHFNM | Total Consumer Loans and Leases Outstanding | Group 5: Money and Credit |
FEDFUNDS | Effective Federal Funds Rate | Group 6: Interest rate and Exchange Rates |
GS1 | 1-Year Treasury Rate | Group 6: Interest rate and Exchange Rates |
GS10 | 10-Year Treasury Rate | Group 6: Interest rate and Exchange Rates |
GS5 | 5-Year Treasury Rate | Group 6: Interest rate and Exchange Rates |
HOUST | Housing Starts: Total New Privately Owned | Group 3: Consumption and Orders |
HOUSTMW | Housing Starts, Midwest | Group 3: Consumption and Orders |
HOUSTNE | Housing Starts, Northeast | Group 3: Consumption and Orders |
HOUSTS | Housing Starts, South | Group 3: Consumption and Orders |
HOUSTW | Housing Starts, West | Group 3: Consumption and Orders |
INDPRO | IP Index | Group 1: Output and Income |
INVEST | Securities in Bank Credit at All Commercial Banks | Group 5: Money and Credit |
IPB51222s | IP: Residential Utilities | Group 1: Output and Income |
IPBUSEQ | IP: Business Equipment | Group 1: Output and Income |
IPCONGD | IP: Consumer Goods | Group 1: Output and Income |
IPDCONGD | IP: Durable Consumer Goods | Group 1: Output and Income |
IPDMAT | IP: Durable Materials | Group 1: Output and Income |
IPFPNSS | IP: Final Products and Nonindustrial Supplies | Group 1: Output and Income |
IPFUELS | IP: Fuels | Group 1: Output and Income |
IPMANSICS | IP: Manufacturing (SIC) | Group 1: Output and Income |
IPMAT | IP: Materials | Group 1: Output and Income |
IPNCONGD | IP: Nondurable Consumer Goods | Group 1: Output and Income |
IPNMAT | IP: Nondurable Materials | Group 1: Output and Income |
M1SL | M1 Money Stock | Group 5: Money and Credit |
M2REAL | Real M2 Money Stock | Group 5: Money and Credit |
M2SL | M2 Money Stock | Group 5: Money and Credit |
MANEMP | All Employees: Manufacturing | Group 2: Labor Market |
MEDCPIM158SFRBCLE | Median Consumer Price Index | Unknown |
MZMSL | MZM Money Stock | Group 5: Money and Credit |
NDMANEMP | All Employees: Nondurable goods | Group 2: Labor Market |
NONBORRES | Reserves Of Depository Institutions, Nonborrowed | Group 5: Money and Credit |
NONREVSL | Total Nonrevolving Credit Owned and Securitized Outstanding | Group 5: Money and Credit |
PAYEMS | All Employees: Total nonfarm | Group 2: Labor Market |
PCEPI | Personal Cons. Expend.: Chain Price Index | Group 7: Prices |
PERMIT | New Private Housing Permits (SAAR) | Group 3: Consumption and Orders |
PERMITMW | New Private Housing Permits, Midwest (SAAR) | Group 3: Consumption and Orders |
PERMITNE | New Private Housing Permits, Northeast (SAAR) | Group 3: Consumption and Orders |
PERMITS | New Private Housing Permits, South (SAAR) | Group 3: Consumption and Orders |
PERMITW | New Private Housing Permits, West (SAAR) | Group 3: Consumption and Orders |
PPIACO | Producer Price Index by Commodity: All Commodities | Unknown |
PPICMM | PPI: Metals and metal products: | Group 7: Prices |
PPICRM | PPI: Crude Materials | Group 7: Prices |
PPIFCG | PPI: Finished Consumer Goods | Group 7: Prices |
PPIFGS | PPI: Finished Goods | Group 7: Prices |
PPIITM | PPI: Intermediate Materials | Group 7: Prices |
REALLN | Real Estate Loans at All Commercial Banks | Group 5: Money and Credit |
RPI | Real Personal Income | Group 1: Output and Income |
RSXFS | Advance Retail Sales: Retail Trade | Unknown |
SRVPRD | All Employees: Service-Providing Industries | Group 2: Labor Market |
STICKCPIM157SFRBATL | Sticky Price Consumer Price Index | Unknown |
T10YFFM | 10-Year Treasury C Minus FEDFUNDS | Group 6: Interest rate and Exchange Rates |
T1YFFM | 1-Year Treasury C Minus FEDFUNDS | Group 6: Interest rate and Exchange Rates |
T5YFFM | 5-Year Treasury C Minus FEDFUNDS | Group 6: Interest rate and Exchange Rates |
TB3MS | 3-Month Treasury Bill: | Group 6: Interest rate and Exchange Rates |
TB3SMFFM | 3-Month Treasury C Minus FEDFUNDS | Group 6: Interest rate and Exchange Rates |
TB6MS | 6-Month Treasury Bill: | Group 6: Interest rate and Exchange Rates |
TB6SMFFM | 6-Month Treasury C Minus FEDFUNDS | Group 6: Interest rate and Exchange Rates |
TOTRESNS | Total Reserves of Depository Institutions | Group 5: Money and Credit |
TWEXMMTH | Trade Weighted U.S. Dollar Index: Major Currencies | Group 6: Interest rate and Exchange Rates |
UEMP15OV | Civilians Unemployed - 15 Weeks & Over | Group 2: Labor Market |
UEMP15T26 | Civilians Unemployed for 15-26 Weeks | Group 2: Labor Market |
UEMP27OV | Civilians Unemployed for 27 Weeks and Over | Group 2: Labor Market |
UEMP5TO14 | Civilians Unemployed for 5-14 Weeks | Group 2: Labor Market |
UEMPLT5 | Civilians Unemployed - Less Than 5 Weeks | Group 2: Labor Market |
UEMPMEAN | Average Duration of Unemployment (Weeks) | Group 2: Labor Market |
UMCSENT | University of Michigan: Consumer Sentiment | Unknown |
UNRATE | Civilian Unemployment Rate | Group 2: Labor Market |
USCONS | All Employees: Construction | Group 2: Labor Market |
USFIRE | All Employees: Financial Activities | Group 2: Labor Market |
USGOOD | All Employees: Goods-Producing Industries | Group 2: Labor Market |
USGOVT | All Employees: Government | Group 2: Labor Market |
USTPU | All Employees: Trade, Transportation & Utilities | Group 2: Labor Market |
USTRADE | All Employees: Retail Trade | Group 2: Labor Market |
USWTRADE | All Employees: Wholesale Trade | Group 2: Labor Market |
W875RX1 | Real personal income ex transfer receipts | Group 1: Output and Income |
Data Contained in this Dataset
Column | Type | Description |
---|---|---|
_seq | uint | Internal sequence number used to keep data rows in order |
timestamp | string | Timestamp of the Data (underlying field is nc_publish_date_actual) |
muts | int64 | Microseconds Unix Timestamp. An integer representation of a timestamp with microsecond precision that can be compared directly to other timestamps. (underlying field is nc_publish_date_actual) |
symbol | string | Trading Symbol or Ticker |
value | double | value |