
Dataset Name: 90west_panel_b_geo
Group: altdata
Vendor: 90 West Data
Data Starts at: 2019-01-01 00:00:00
Symbol Set: US Equities
Asset Class: Equity
Data Update Time(s): 12:05 AM EST
Data Update Frequency: day
US consumer transaction data is delivered daily. This data is aggregated at the merchant level and mapped to 3,000 merchants, including 300 US stock tickers. Data provides insights into company-specific trends as well as industry-level or macro-level insights. Panel B - TX, MN, WI, IL - data from January 2019
Data Contained in this Dataset
Column | Type | Description |
---|---|---|
_seq | uint | Internal sequence number used to keep data rows in order |
timestamp | string | Timestamp of the Data - America/New York Time. |
muts | uint64 | Microseconds Unix Timestamp. An integer representation of a timestamp with microsecond precision that can be compared directly to other timestamps. |
symbol | string | Trading Symbol or Ticker |
panel_date | string | The year, month and last day of the month that the panel is generated for. |
bank_id | uint | A simple identifier of the bank where the transactions took place. (10500, 10501, 10509, 10510, 10511, 10512, 10516, 10517, 10519, 10647, 10648) |
zip_code | uint | The zip code of where the customer that transacted with the merchant resides. |
customer_state | string | Two Letter State abbreviation of the state where the customer that transacted with the merchant resides |
trans_merch | string | The name of the merchant where the transactions took place. (uppercase, over 2000 business names) |
merch_parent | string | The parent or holding company of the merchant in the trans_merch column.(Uppercase, 300 business names) |
merch_industry | string | Merchant Industry (eg CONSUMER SERVICES, RETAIL, CONSUMER FINANCE, RESTAURANT, GROCER, |
merch_sector | string | Merchant Sector (Over 200 sectors - eg SOFTWARE, HOME IMPROVEMENT, PRISON SERVICES, CASUAL DINING, APPAREL, CONVENIENCE, VIDEO CONFERENCING, ELECTRONIC PAYMENTS, VIDEO STREAMING, FITNESS CLUB, VIDEO GAMES) |
num_customers | uint | Number of unique customers that transacted at the merchant in trans_merch column on the date in trans_date . Range 1, inf |
num_transactions | uint | Number of unique transactions that the customers in the num_customers column transacted at the merchant in the trans_merch column on the date in the trans_date column. Range 1, inf |
trans_total_value | double | Total dollar value of all transactions at the merchant in the trans_merch column on the date in the trans_date column. Range 1, inf |
trans_avg_spend | double | Average dollar value of all transactions at the merchant in the trans_merch column on the date in the trans_date column. Range 1, inf |
num_unq_payees | uint | The count of unique payee strings that were identified to be the merchant in the trans_merch column. |
Important Dataset Notes
This dataset is not available for direct online purchase. Please contact sales directly at sales@CloudQuant.com. The data is available through our normal sales department who can provide you with current pricing and a quote for accessing this valuable dataset. This may be due to a number of reasons such as dataset intended use, size of the company (or investment fund) using the dataset, or for simple legal requirements that CloudQuant needs to ensure are in place prior to licensing the dataset to you.